Route: Coyote Point Marina, San Mateo to Pillar Point Harbor, Half Moon Bay
Crew of 2: Mark and Liz Barrish
Departure: Saturday October 6, 2012 4:00am
Arrival: Saturday October 6, 2012 2:30pm
Distance: 52.8 Nautical Miles
Time: 10-1/2 hours
Hello,
Liz uses MotionX-GPS on the iPhone and is sharing with you the following track:
Leg 1 San Mateo to Half Moon Bay |
Name: | Coyote Pt to Pillar Pt | |
Date: | Oct 6, 2012 3:51 am | |
Map: | View on Map http://goo.gl/maps/ouDDi | |
Distance: | 52.8 nautical miles | |
Elapsed Time: | 10:34:55 | |
Avg Speed: | 5.0 kts | |
Max Speed: | 6.9 kts | |
Avg Pace: | 12' 01" per nm | |
Min Altitude: | 0 ft | |
Max Altitude: | 62 ft | |
Start Time: | 2012-10-06T10:51:37Z | |
Start Location: | ||
Latitude: | 37º 35' 21" N | |
Longitude: | 122º 19' 00" W | |
End Location: | ||
Latitude: | 37º 30' 08" N | |
Longitude: | 122º 28' 48" W |
BLUEWATER South, Leg 2
Route: Pillar Point Harbor, Half Moon Bay to Morro Bay
Crew of 3: Mark Barrish, Lawrence Kerver, Michael Sevy
Departure: Friday October 12, 2012 6:58 pm
Arrival: Sunday October 14, 2012 1:21am
Distance: 165.4 Nautical Miles
Time: 30 hours
Hello,
michael uses MotionX-GPS on the iPhone and is sharing with you the following track:
Name: | HMB To Morro Bay | |
Date: | Oct 12, 2012 6:59 pm | |
Map: | View on Map http://goo.gl/maps/N87hN | |
Distance: | 165.4 nautical miles | |
Elapsed Time: | 30:12:46 | |
Avg Speed: | 5.5 kts | |
Max Speed: | 10.0 kts | |
Avg Pace: | 10' 57" per nm | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2012-10-13T01:59:57Z | |
Start Location: | ||
Latitude: | 37º 30' 07" N | |
Longitude: | 122º 28' 48" W | |
End Location: | ||
Latitude: | 35º 21' 47" N | |
Longitude: | 120º 51' 13" W |
BLUEWATER South, Leg 3
Route: Morro Bay to Channel Island Harbor Marina, Oxnard CA
Crew of 5: Mark Barrish, Lawrence Kerver, Michael Sevy, Kevin Mulholland, Angi Robrock
Departure: Saturday October 20, 2012 4:20 am
Arrival: Sunday October 21, 2012 7:14 am
Distance: 143.6 Nautical Miles
Time: 27 hours
Leg 3 Morro Bay to Oxnard |
Hello,
michael uses MotionX-GPS on the iPhone and is sharing with you the following track:
Name: | Morro Bay to Oxnard | |
Date: | Oct 20, 2012 4:21 am | |
Map: | View on Map http://goo.gl/maps/XGSot | |
Distance: | 143.6 nautical miles | |
Elapsed Time: | 26:51:00 | |
Avg Speed: | 5.3 kts | |
Max Speed: | 10.0 kts | |
Avg Pace: | 11' 12" per nm | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2012-10-20T11:21:15Z | |
Start Location: | ||
Latitude: | 35º 21' 36" N | |
Longitude: | 120º 51' 08" W | |
End Location: | ||
Latitude: | 34º 10' 11" N | |
Longitude: | 119º 13' 39" W |
BLUEWATER South, Leg 4
Route: Channel Island Harbor Marina, Oxnard CA to Isthmus on Catalina Island
Crew of 3: Mark Barrish, Michael Sevy, Kevin Mulholland
Departure: Monday October 22, 2012 4:40 am
Distance: 63.6 Nautical Miles
Time: 12 hours
Hello,
Bluewater uses MotionX-GPS on the iPhone and is sharing with you the following track:
Name: | Track 003 | |
Date: | Oct 22, 2012 4:40 am | |
Map: | View on Map http://goo.gl/maps/V8ifL | |
Distance: | 63.6 nautical miles | |
Elapsed Time: | 11:52:20 | |
Avg Speed: | 5.4 kts | |
Max Speed: | 8.9 kts | |
Avg Pace: | 11' 13" per nm | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2012-10-22T11:40:22Z | |
Start Location: | ||
Latitude: | 34.164315º N | |
Longitude: | 119.225029º W | |
End Location: | ||
Latitude: | 33.443038º N | |
Longitude: | 118.497993º W |
BLUEWATER South, Leg 5
Route: Catalina Island to Newport Harbor, Newport Beach
Crew of 3: Mark Barrish, Michael Sevy, Kevin Mulholland
Arrival: Tuesday October 23, 2012 4:30 pm
Distance: 37.3 Nautical Miles
Time: 6 hours
Hello,michael uses MotionX-GPS on the iPhone and is sharing with you the following track:
Name: Catalina to Newport Date: Oct 23, 2012 10:12 am Map:
View on Map http://goo.gl/maps/u2mKD Distance: 37.3 nautical miles Elapsed Time: 6:00:01 Avg Speed: 6.2 kts Max Speed: 8.8 kts Avg Pace: 9' 39" per nm Min Altitude: 0 ft Max Altitude: 0 ft Start Time: 2012-10-23T17:12:51Z Start Location: Latitude: 33º 26' 36" N Longitude: 118º 29' 53" W End Location: Latitude: 33º 35' 50" N Longitude: 117º 52' 49" W
BLUEWATER South, Leg 6
Route: Newport Harbor, Newport Beach to Oceanside
Crew of 2: Mark Barrish, Kevin Mulholland
Departure: Wednesday October 24, 2012 12:00 noon
Arrival: Wednesday October 24, 2012 7:30pm
Time: 7-1/2 hours
Hello,
Bluewater uses MotionX-GPS on the iPhone and is sharing with you the following track:
Name: | Track 006 | |
Date: | Oct 24, 2012 12:00 pm | |
Map: | View on Map http://goo.gl/maps/9U5K7 | |
Distance: | 33.6 nautical miles | |
Elapsed Time: | 7:13:02 | |
Avg Speed: | 4.7 kts | |
Max Speed: | 9.0 kts | |
Avg Pace: | 12' 53" per nm | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2012-10-24T19:00:40Z | |
Start Location: | ||
Zone: | 11S | |
Meter Square ID: | MT | |
Easting: | 18273 | |
Northing: | 17479 | |
End Location: | ||
Zone: | 11S | |
Meter Square ID: | MS | |
Easting: | 54805 | |
Northing: | 77291 |
BLUEWATER South, Leg 7
Route: Oceanside to Shelter Cove Marina, San Diego
Crew of 2: Mark Barrish, Kevin Mulholland
Departure: Thursday October 25, 2012 9:12 am
Arrival: Thursday October 25, 2012 5:45 pm
Distance: 43.8 Nautical Miles
Time: 8-1/2 hours
Leg 7, Oceanside to San Diego |
Hello,
Bluewater uses MotionX-GPS on the iPhone and is sharing with you the following track:
After 5 attempts to send our NB-SD leg info and a SF Giants win in game 2 of the World Series, try 6
Name: | Track 009 | |
Date: | Oct 25, 2012 9:12 am | |
Map: (valid until Apr 23, 2013) | View on Map | |
Distance: | 43.8 nautical miles | |
Elapsed Time: | 8:25:53 | |
Avg Speed: | 5.2 kts | |
Max Speed: | 7.7 kts | |
Avg Pace: | 11' 33" per nm | |
Min Altitude: | 0 ft | |
Max Altitude: | 0 ft | |
Start Time: | 2012-10-25T16:12:01Z | |
Start Location: | ||
Zone: | 11S | |
Meter Square ID: | MS | |
Easting: | 63211 | |
Northing: | 71714 | |
End Location: | ||
Zone: | 11S | |
Meter Square ID: | MS | |
Easting: | 77960 | |
Northing: | 18811 |
No comments:
Post a Comment